Usage Statistics for butteris.com

Summary Period: October 2005
Generated 01-Nov-2005 05:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 1636
Total Files 1225
Total Pages 1067
Total Visits 638
Total KBytes 60967
Total Unique Sites 290
Total Unique URLs 179
Total Unique Referrers 34
Total Unique Usernames 1
Total Unique User Agents 86
. Avg Max
Hits per Hour 2 247
Hits per Day 52 382
Files per Day 39 318
Pages per Day 34 117
Visits per Day 20 67
KBytes per Day 1967 25598
Hits by Response Code
Code 200 - OK 1225
Code 206 - Partial Content 5
Code 301 - Moved Permanently 28
Code 302 - Found 64
Code 304 - Not Modified 117
Code 401 - Unauthorized 2
Code 404 - Not Found 184
Code 405 - Method Not Allowed 9
Code 414 - Request-URI Too Long 1
Code 500 - Internal Server Error 1

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 40 2.44% 26 2.12% 24 2.25% 19 2.98% 13 4.48% 398 0.65%
2 131 8.01% 107 8.73% 88 8.25% 67 10.50% 61 21.03% 1014 1.66%
3 30 1.83% 20 1.63% 24 2.25% 18 2.82% 10 3.45% 1059 1.74%
4 16 0.98% 13 1.06% 12 1.12% 12 1.88% 5 1.72% 875 1.44%
5 77 4.71% 63 5.14% 31 2.91% 18 2.82% 11 3.79% 782 1.28%
6 34 2.08% 20 1.63% 25 2.34% 15 2.35% 13 4.48% 538 0.88%
7 17 1.04% 13 1.06% 14 1.31% 12 1.88% 8 2.76% 749 1.23%
8 13 0.79% 11 0.90% 11 1.03% 10 1.57% 7 2.41% 473 0.78%
9 35 2.14% 14 1.14% 33 3.09% 12 1.88% 5 1.72% 652 1.07%
10 36 2.20% 14 1.14% 31 2.91% 11 1.72% 7 2.41% 606 0.99%
11 23 1.41% 14 1.14% 15 1.41% 15 2.35% 13 4.48% 780 1.28%
12 32 1.96% 15 1.22% 24 2.25% 13 2.04% 11 3.79% 698 1.14%
13 22 1.34% 13 1.06% 17 1.59% 12 1.88% 9 3.10% 503 0.82%
14 33 2.02% 30 2.45% 30 2.81% 28 4.39% 25 8.62% 674 1.11%
15 25 1.53% 11 0.90% 22 2.06% 12 1.88% 8 2.76% 671 1.10%
16 42 2.57% 34 2.78% 38 3.56% 30 4.70% 25 8.62% 788 1.29%
17 58 3.55% 46 3.76% 50 4.69% 15 2.35% 11 3.79% 1637 2.68%
18 29 1.77% 19 1.55% 23 2.16% 13 2.04% 9 3.10% 655 1.07%
19 53 3.24% 47 3.84% 13 1.22% 13 2.04% 12 4.14% 487 0.80%
20 9 0.55% 8 0.65% 8 0.75% 8 1.25% 3 1.03% 587 0.96%
21 25 1.53% 15 1.22% 21 1.97% 13 2.04% 11 3.79% 472 0.77%
22 13 0.79% 11 0.90% 11 1.03% 10 1.57% 6 2.07% 535 0.88%
23 34 2.08% 21 1.71% 29 2.72% 13 2.04% 9 3.10% 607 1.00%
24 24 1.47% 14 1.14% 21 1.97% 11 1.72% 6 2.07% 566 0.93%
25 27 1.65% 13 1.06% 24 2.25% 11 1.72% 7 2.41% 643 1.05%
26 33 2.02% 16 1.31% 23 2.16% 14 2.19% 11 3.79% 953 1.56%
27 43 2.63% 34 2.78% 38 3.56% 31 4.86% 25 8.62% 2841 4.66%
28 382 23.35% 318 25.96% 117 10.97% 34 5.33% 27 9.31% 25598 41.99%
29 86 5.26% 57 4.65% 84 7.87% 56 8.78% 39 13.45% 5376 8.82%
30 69 4.22% 55 4.49% 63 5.90% 45 7.05% 30 10.34% 4033 6.61%
31 145 8.86% 133 10.86% 103 9.65% 47 7.37% 35 12.07% 4719 7.74%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 5.38% 2 83 6.78% 2 80 7.50% 86 2676 4.39%
1 1 51 3.12% 1 46 3.76% 0 17 1.59% 37 1148 1.88%
2 4 145 8.86% 4 137 11.18% 3 108 10.12% 88 2739 4.49%
3 1 45 2.75% 0 22 1.80% 1 39 3.66% 50 1544 2.53%
4 0 20 1.22% 0 18 1.47% 0 18 1.69% 40 1225 2.01%
5 0 23 1.41% 0 13 1.06% 0 20 1.87% 29 885 1.45%
6 1 55 3.36% 1 49 4.00% 1 48 4.50% 68 2118 3.47%
7 1 60 3.67% 1 44 3.59% 1 57 5.34% 66 2059 3.38%
8 1 36 2.20% 0 25 2.04% 0 26 2.44% 40 1228 2.01%
9 0 26 1.59% 0 21 1.71% 0 19 1.78% 39 1220 2.00%
10 0 19 1.16% 0 12 0.98% 0 14 1.31% 29 896 1.47%
11 1 58 3.55% 1 53 4.33% 0 19 1.78% 42 1290 2.12%
12 1 56 3.42% 1 53 4.33% 0 17 1.59% 41 1259 2.06%
13 2 64 3.91% 1 34 2.78% 1 52 4.87% 42 1306 2.14%
14 0 30 1.83% 0 19 1.55% 0 27 2.53% 43 1328 2.18%
15 1 41 2.51% 0 29 2.37% 1 31 2.91% 54 1686 2.77%
16 1 33 2.02% 0 25 2.04% 0 30 2.81% 46 1434 2.35%
17 2 79 4.83% 1 43 3.51% 2 68 6.37% 98 3033 4.98%
18 3 112 6.85% 3 93 7.59% 1 40 3.75% 37 1160 1.90%
19 4 130 7.95% 2 83 6.78% 2 82 7.69% 692 21466 35.21%
20 11 356 21.76% 7 247 20.16% 5 163 15.28% 141 4366 7.16%
21 1 52 3.18% 0 28 2.29% 1 43 4.03% 58 1799 2.95%
22 0 24 1.47% 0 18 1.47% 0 18 1.69% 32 998 1.64%
23 1 33 2.02% 0 30 2.45% 1 31 2.91% 68 2104 3.45%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 208 12.71% 1726 2.83% /
2 167 10.21% 15258 25.03% /webalizer/web/usage_200510.html
3 125 7.64% 21082 34.58% /_vti_bin/_vti_aut/author.exe
4 87 5.32% 9375 15.38% /webalizer/web/usage_200506.html
5 72 4.40% 7802 12.80% /webalizer/web/usage_200507.html
6 30 1.83% 1118 1.83% /gallery/setup/
7 30 1.83% 420 0.69% /webmail/src/right_main.php
8 25 1.53% 52 0.09% /webmail/src/left_main.php
9 24 1.47% 432 0.71% /swish/movie.swf
10 24 1.47% 50 0.08% /webmail/src/login.php
11 23 1.41% 6 0.01% /webmail/src/webmail.php
12 19 1.16% 89 0.15% /gallery2/install/
13 9 0.55% 8 0.01% /style.css
14 7 0.43% 41 0.07% /gallery/
15 6 0.37% 43 0.07% /index2.html
16 6 0.37% 36 0.06% /index4.html
17 6 0.37% 78 0.13% /site_map2.htm
18 6 0.37% 56 0.09% /webmail/src/read_body.php
19 6 0.37% 54 0.09% http://www.google.ca:80/
20 5 0.31% 45 0.07% /./
21 5 0.31% 44 0.07% /_themes/construction-28-blue/cons1011.css
22 5 0.31% 36 0.06% /construction.htm
23 5 0.31% 43 0.07% /index3.html
24 5 0.31% 328 0.54% /webalizer/web/usage_200509.html
25 4 0.24% 4 0.01% /gallery/login.php
26 4 0.24% 19 0.03% /privacy_policy.htm
27 4 0.24% 34 0.06% /webalizer/web/
28 4 0.24% 36 0.06% http://www.ebay.com/
29 3 0.18% 1 0.00% /_vti_bin/shtml.exe/_vti_rpc
30 3 0.18% 5 0.01% /_vti_inf.html

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 125 7.64% 21082 34.58% /_vti_bin/_vti_aut/author.exe
2 167 10.21% 15258 25.03% /webalizer/web/usage_200510.html
3 87 5.32% 9375 15.38% /webalizer/web/usage_200506.html
4 72 4.40% 7802 12.80% /webalizer/web/usage_200507.html
5 208 12.71% 1726 2.83% /
6 30 1.83% 1118 1.83% /gallery/setup/
7 24 1.47% 432 0.71% /swish/movie.swf
8 30 1.83% 420 0.69% /webmail/src/right_main.php
9 5 0.31% 328 0.54% /webalizer/web/usage_200509.html
10 3 0.18% 307 0.50% /webalizer/web/usage_200503.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 208 12.71% 181 30.68% /
2 167 10.21% 166 28.14% /webalizer/web/usage_200510.html
3 87 5.32% 86 14.58% /webalizer/web/usage_200506.html
4 72 4.40% 70 11.86% /webalizer/web/usage_200507.html
5 6 0.37% 5 0.85% /index2.html
6 30 1.83% 5 0.85% /webmail/src/right_main.php
7 5 0.31% 4 0.68% /index3.html
8 6 0.37% 4 0.68% /site_map2.htm
9 5 0.31% 4 0.68% /webalizer/web/usage_200509.html
10 4 0.24% 4 0.68% http://www.ebay.com/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 208 12.71% 179 29.20% /
2 167 10.21% 166 27.08% /webalizer/web/usage_200510.html
3 87 5.32% 85 13.87% /webalizer/web/usage_200506.html
4 72 4.40% 68 11.09% /webalizer/web/usage_200507.html
5 30 1.83% 21 3.43% /webmail/src/right_main.php
6 25 1.53% 6 0.98% /webmail/src/left_main.php
7 6 0.37% 5 0.82% /index4.html
8 5 0.31% 4 0.65% /index3.html
9 5 0.31% 4 0.65% /webalizer/web/usage_200509.html
10 4 0.24% 4 0.65% http://www.ebay.com/

Top 30 of 290 Total Sites
# Hits Files KBytes Visits Hostname
1 349 21.33% 287 23.43% 22573 37.02% 2 0.31% 205.213.111.52
2 164 10.02% 164 13.39% 14991 24.59% 164 25.71% 69.50.168.130
3 56 3.42% 56 4.57% 490 0.80% 1 0.16% 63.148.99.234
4 55 3.36% 45 3.67% 1471 2.41% 30 4.70% 65.214.44.44
5 36 2.20% 36 2.94% 58 0.09% 1 0.16% 160.36.252.101
6 36 2.20% 36 2.94% 58 0.09% 1 0.16% 204.65.224.252
7 32 1.96% 31 2.53% 45 0.07% 1 0.16% 213.252.152.14
8 30 1.83% 30 2.45% 57 0.09% 1 0.16% 217.218.241.10
9 27 1.65% 26 2.12% 895 1.47% 1 0.16% 131.179.64.238
10 26 1.59% 0 0.00% 8 0.01% 1 0.16% 217.116.181.25
11 18 1.10% 6 0.49% 29 0.05% 1 0.16% 216.180.198.119
12 15 0.92% 9 0.73% 46 0.08% 2 0.31% 216.180.198.35
13 14 0.86% 0 0.00% 4 0.01% 1 0.16% 12.36.193.2
14 14 0.86% 7 0.57% 55 0.09% 1 0.16% 216.180.198.171
15 13 0.79% 0 0.00% 4 0.01% 1 0.16% 211.173.97.152
16 13 0.79% 0 0.00% 4 0.01% 1 0.16% 66.33.208.26
17 12 0.73% 4 0.33% 20 0.03% 2 0.31% 216.180.198.99
18 12 0.73% 12 0.98% 1304 2.14% 12 1.88% 219.93.174.103
19 12 0.73% 12 0.98% 1304 2.14% 12 1.88% 62.183.50.164
20 12 0.73% 1 0.08% 104 0.17% 1 0.16% 68.142.249.189
21 11 0.67% 6 0.49% 46 0.08% 1 0.16% 216.180.197.73
22 11 0.67% 6 0.49% 42 0.07% 1 0.16% 216.180.198.157
23 11 0.67% 5 0.41% 34 0.06% 1 0.16% 216.180.198.160
24 11 0.67% 11 0.90% 1194 1.96% 10 1.57% 219.93.174.107
25 10 0.61% 5 0.41% 21 0.03% 1 0.16% 216.180.198.53
26 10 0.61% 5 0.41% 40 0.07% 1 0.16% 216.180.198.98
27 10 0.61% 1 0.08% 12 0.02% 1 0.16% 66.159.19.173
28 10 0.61% 0 0.00% 3 0.00% 0 0.00% 68.142.250.26
29 9 0.55% 4 0.33% 19 0.03% 1 0.16% 216.180.197.100
30 9 0.55% 4 0.33% 20 0.03% 1 0.16% 216.180.197.144

Top 10 of 290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 21.33% 287 23.43% 22573 37.02% 2 0.31% 205.213.111.52
2 164 10.02% 164 13.39% 14991 24.59% 164 25.71% 69.50.168.130
3 55 3.36% 45 3.67% 1471 2.41% 30 4.70% 65.214.44.44
4 12 0.73% 12 0.98% 1304 2.14% 12 1.88% 219.93.174.103
5 12 0.73% 12 0.98% 1304 2.14% 12 1.88% 62.183.50.164
6 11 0.67% 11 0.90% 1194 1.96% 10 1.57% 219.93.174.107
7 27 1.65% 26 2.12% 895 1.47% 1 0.16% 131.179.64.238
8 7 0.43% 7 0.57% 759 1.24% 7 1.10% 219.93.174.109
9 6 0.37% 6 0.49% 655 1.07% 6 0.94% 219.93.174.104
10 6 0.37% 6 0.49% 653 1.07% 6 0.94% 219.93.174.101

Top 15 of 34 Total Referrers
# Hits Referrer
1 743 45.42% - (Direct Request)
2 164 10.02% http://www.google.com/search
3 58 3.55% http://wedib.com
4 42 2.57% http://shemalestate.com
5 39 2.38% http://go969.com
6 27 1.65% http://best-casinos.bac8.com
7 25 1.53% http://best-casinos.pok2.com
8 24 1.47% http://www.neteller-casinos.ws
9 17 1.04% http://www.best-casino.biz
10 5 0.31% http://www.whois.sc/
11 2 0.12% http://www.netcraft.com/survey/
12 1 0.06% http://carsaccessory.info/car-etiso9ecapsymo9moco9.html
13 1 0.06% http://caterpillar-rent.info/wooly-bear-caterpillar.html
14 1 0.06% http://data-recoveryfile.info/soundmax-integrated-digital-audio.html
15 1 0.06% http://mcsetrainingone.info/driver-lassen-online-training.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 125 7.64% 125 10.20% 21082 34.58% 1 0.16% butteris

Top 15 of 86 Total User Agents
# Hits User Agent
1 238 14.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; P
2 195 11.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 166 10.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 127 7.76% MSFrontPage/6.0
5 124 7.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 102 6.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 79 4.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 56 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 55 3.36% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
10 41 2.51% Mozilla/4.0 (compatible; MS FrontPage 6.0)
11 33 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 32 1.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
13 27 1.65% BruinBot (+http://webarchive.cs.ucla.edu/bruinbot.html)
14 13 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 12 0.73% Mozilla/4.0 (compatible;)

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1636 100.00% 1230 100.41% 60967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01